<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>USRS Australia</title>
	<atom:link href="http://www.usrsaustralia.state.gov/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usrsaustralia.state.gov/blog</link>
	<description>Blog for the U.S. Mission to Australia</description>
	<pubDate>Mon, 23 Nov 2009 00:06:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOAA updates World Ocean database</title>
		<link>http://www.usrsaustralia.state.gov/blog/2009/11/23/noaa-updates-world-ocean-database/</link>
		<comments>http://www.usrsaustralia.state.gov/blog/2009/11/23/noaa-updates-world-ocean-database/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:06:11 +0000</pubDate>
		<dc:creator>Librarian</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[oceans]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.usrsaustralia.state.gov/blog/?p=996</guid>
		<description><![CDATA[The National Oceanic &#38; Atmospheric Administration has just released the World Ocean Database 2009, the largest, most comprehensive collection of scientific information about the oceans with records dating as far back as 1800. This product is part of the climate services provided by NOAA.
The database captures 29 categories of scientific information from the oceans, including [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.noaa.gov/">National Oceanic &amp; Atmospheric Administration</a> has just released the <a href="http://www.nodc.noaa.gov/OC5/WOD09/pr_wod09.html">World Ocean Database 2009</a>, the largest, most comprehensive collection of scientific information about the oceans with records dating as far back as 1800. This product is part of the climate services provided by NOAA.</p>
<p>The database captures 29 categories of scientific information from the oceans, including oxygen levels and chemical tracers, plus information on gases and isotopes that can be used to trace the movement of ocean currents.</p>
<p>More info:</p>
<ul>
<li><a href="http://www.nodc.noaa.gov/OC5/indprod.html">Ocean climate laboratory products</a></li>
<li><a href="http://www.nodc.noaa.gov/">National Oceanographic Data Center</a></li>
<li><a href="http://www.nesdis.noaa.gov/">NOAA Satellite &amp; Info Service</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usrsaustralia.state.gov/blog/2009/11/23/noaa-updates-world-ocean-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovation provides new goods and services for economy</title>
		<link>http://www.usrsaustralia.state.gov/blog/2009/11/19/innovation-provides-new-goods-and-services-for-economy/</link>
		<comments>http://www.usrsaustralia.state.gov/blog/2009/11/19/innovation-provides-new-goods-and-services-for-economy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:24:31 +0000</pubDate>
		<dc:creator>Librarian</dc:creator>
		
		<category><![CDATA[Department of State]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.usrsaustralia.state.gov/blog/?p=984</guid>
		<description><![CDATA[Economic expansion depends more and more on innovation — not simply producing more goods and services, but producing ever newer goods and services. Roots of Innovation, the latest issue of eJournal USA, seeks to show that innovation needs the right conditions to emerge
]]></description>
			<content:encoded><![CDATA[<p>Economic expansion depends more and more on innovation — not simply producing more goods and services, but producing ever newer goods and services. <a href="http://www.america.gov/publications/ejournalusa/1109.html">Roots of Innovation</a>, the latest issue of <a href="http://www.america.gov/publications/ejournalusa.html">eJournal USA</a>, seeks to show that innovation needs the right conditions to emerge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrsaustralia.state.gov/blog/2009/11/19/innovation-provides-new-goods-and-services-for-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APEC accomplishments</title>
		<link>http://www.usrsaustralia.state.gov/blog/2009/11/16/apec-accomplishments/</link>
		<comments>http://www.usrsaustralia.state.gov/blog/2009/11/16/apec-accomplishments/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:40:42 +0000</pubDate>
		<dc:creator>Librarian</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[apec]]></category>

		<category><![CDATA[asia-pacific]]></category>

		<category><![CDATA[cooperation]]></category>

		<category><![CDATA[economic]]></category>

		<guid isPermaLink="false">http://www.usrsaustralia.state.gov/blog/?p=992</guid>
		<description><![CDATA[On November 15, President Obama participated in the 17th Annual Asia-Pacific Economic Cooperation (APEC) Leaders’ meeting in Singapore.  He announced that in 2011, when the United States hosts APEC, he looks forward to welcoming his fellow APEC leaders to Hawaii
Learn more:

Fact sheet: APEC leaders meeting - key accomplishments
Statement by APEC leaders
Declaration by APEC leaders

]]></description>
			<content:encoded><![CDATA[<p>On November 15, President Obama participated in the 17th Annual <a href="http://www.apec2009.sg/">Asia-Pacific Economic Cooperation (APEC)</a> Leaders’ meeting in Singapore.  He announced that in 2011, when the United States hosts APEC, he looks forward to welcoming his fellow APEC leaders to Hawaii</p>
<p>Learn more:</p>
<ul>
<li><a href="http://www.whitehouse.gov/the-press-office/apec-leaders-meeting-key-accomplishments">Fact sheet: APEC leaders meeting - key accomplishments</a></li>
<li><a href="http://www.whitehouse.gov/the-press-office/statement-apec-leaders">Statement by APEC leaders</a></li>
<li><a href="http://www.whitehouse.gov/the-press-office/declaration-apec-leaders">Declaration by APEC leaders</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usrsaustralia.state.gov/blog/2009/11/16/apec-accomplishments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>16-20 November is International Education Week</title>
		<link>http://www.usrsaustralia.state.gov/blog/2009/11/16/16-20-november-is-international-education-week/</link>
		<comments>http://www.usrsaustralia.state.gov/blog/2009/11/16/16-20-november-is-international-education-week/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:29:47 +0000</pubDate>
		<dc:creator>Librarian</dc:creator>
		
		<category><![CDATA[Department of State]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[exchange]]></category>

		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.usrsaustralia.state.gov/blog/?p=988</guid>
		<description><![CDATA[International Education Week is an opportunity to celebrate the benefits of international education and exchange worldwide. This joint initiative of the U.S. Department of State and the U.S. Department of Education is part of our efforts to promote programs that prepare Americans for a global environment and attract future leaders from abroad to study, learn, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iew.state.gov/">International Education Week</a> is an opportunity to celebrate the benefits of international education and exchange worldwide. This joint initiative of the U.S. Department of State and the U.S. Department of Education is part of our efforts to promote programs that prepare Americans for a global environment and attract future leaders from abroad to study, learn, and exchange experiences in the United States.</p>
<p>More info:</p>
<ul>
<li><a href="http://canberra.usembassy.gov/education/">U.S. Educational Advising in Australia</a></li>
<li><a href="http://www.fulbright.com.au/index.html">Australian-American Fulbright Commission</a></li>
<li><a href="http://www.ed.gov/about/offices/list/ous/international/usnei/international/edlite-index.html">International education</a></li>
<li><a href="http://exchanges.state.gov/">Bureau of Educational and Cultural Affairs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usrsaustralia.state.gov/blog/2009/11/16/16-20-november-is-international-education-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic situation stabilizes</title>
		<link>http://www.usrsaustralia.state.gov/blog/2009/11/13/economic-situation-stabilizes/</link>
		<comments>http://www.usrsaustralia.state.gov/blog/2009/11/13/economic-situation-stabilizes/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:00:34 +0000</pubDate>
		<dc:creator>Librarian</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<category><![CDATA[beige]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://www.usrsaustralia.state.gov/blog/?p=949</guid>
		<description><![CDATA[Commonly known as the Beige Book, the latest edition of The Summary of Commentary on Current Economic Conditions by Federal Reserve District was released in October.
Published eight times per year,  the Beige Book summarizes economic information by District and sector. An overall summary of the twelve district reports is prepared by a designated Federal Reserve Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Commonly known as the Beige Book, the latest edition of <a href="http://www.federalreserve.gov/FOMC/Beigebook/2009/20091021/default.htm">The Summary of Commentary on Current Economic Conditions by Federal Reserve District </a>was released in October.</p>
<p>Published eight times per year,  the <a href="http://www.federalreserve.gov/FOMC/Beigebook/2009/">Beige Book</a> summarizes economic information by District and sector. An overall summary of the twelve district reports is prepared by a designated Federal Reserve Bank on a rotating basis.</p>
<p>Reports from the 12 Federal Reserve Districts indicated either stabilization or modest improvements in many sectors since the last report, albeit often from depressed levels. Leading the more positive sector reports among Districts were residential real estate and manufacturing, both of which continued a pattern of improvement that emerged over the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usrsaustralia.state.gov/blog/2009/11/13/economic-situation-stabilizes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
